Safety Requirements
Safety Regulations
All operators must receive safety training before using this robot, understanding emergency stop procedures, protective measures, and emergency response methods. Any unauthorized modification or bypassing of safety functions is a serious violation that may result in equipment damage or personal injury.
Basic Health and Safety Requirements
To ensure the safety of operators, maintenance personnel, and the surrounding environment, users must be aware of and comply with the following basic health and safety requirements:
- Operators must have basic mechanical operation knowledge and safety awareness. Professional training and relevant qualification certificates are recommended.
- Operating or maintaining the robot while fatigued, intoxicated, or under the influence of judgment-impairing medications is prohibited.
- Maintenance, debugging, or cleaning during robot operation is prohibited. Entry is only permitted after emergency stop and confirmation that the system is powered off.
- The operating area must be kept clean, free of debris and sharp objects, to avoid slipping, collision, or pinching.
- All operators should wear non-slip shoes, safety glasses, and necessary protective clothing, especially when performing high-risk operations (such as joint debugging, force control testing).
- Children, pregnant women, and persons with chronic illnesses are strictly prohibited from entering the operating area.
Safety Functions
This humanoid robot is equipped with the following key safety functions to ensure automatic response and protection in abnormal situations:
| Safety Function | Description |
|---|---|
| Emergency Stop Button (E-Stop) | Located on the robot's back, wireless emergency stop module, and robot mobile platform. Can immediately cut off all power sources to achieve full system shutdown. After operation, confirm that the equipment is completely stationary and reset. |
| Force Control Compliance Mode | If the force control function of the corresponding robot module (left arm, right arm, leg-waist) is enabled, the corresponding joints will maintain a certain compliance during operation, avoiding "hard" rigid contact or impact with the surrounding environment and objects. |
| Collision Detection | Through built-in force sensors and control algorithms, real-time detection of contact collision force between the robot and external objects. When the set threshold is reached (collision trigger sensitivity level can be set in the user interface), the robot will automatically trigger shutdown. |
| Overheat/Overload Protection | Key components such as motors and power modules are equipped with temperature sensors. When the temperature exceeds the set value (e.g., 80°C) or the load rate exceeds the set value (e.g., 90%), the system automatically alarms and shuts down. |
Safety Equipment
To ensure human-robot interaction and environmental safety, this robot is equipped with the following safety equipment:
| Equipment Name | Function Description |
|---|---|
| Torque Sensor (Joint Side) | Each joint is equipped with a torque sensor for real-time feedback of load and contact status. |
Other Risks
When using this humanoid robot, special attention should be paid to the following potential risks and countermeasures:
| Risk Type | Specific Manifestation | Countermeasures |
|---|---|---|
| Mechanical Arm Injury | Robot does not operate as expected or hits a person when out of control | Users should maintain a safe distance (≥2m) from the robot during debugging, ensure the emergency stop is within reach, and stop immediately if any abnormality is detected |
| Mechanical Failure Risk | Joint jamming, motor overheating, sensor failure | Check system self-test report before operation, monitor status during operation, ensure emergency stop is within reach, stop immediately and report for repair if any abnormality is detected |
| Tipping or Falling Risk | Robot loses balance while walking or standing | Suspend the robot using a safety hoist, avoid operating on smooth or slippery surfaces, ensure emergency stop is within reach |
| Electromagnetic Interference Risk | High-intensity electromagnetic fields may interfere with sensors and control units | Avoid operating near strong electromagnetic environments (such as high-voltage lines, wireless base stations), recommend using shielded equipment |
| Misoperation Risk | Accidental touch of control keys or failure to wear proper protection | Set up tiered operation permissions, only authorized personnel can perform critical operations; enable operation confirmation process |
| Long-term Exposure Risk | Long-term operation in high temperature, high humidity, or dusty environments | Recommend setting operation cycles (e.g., no more than 8 hours per day), and regularly maintain cooling systems and seals |

